IONOL LC
Synonym | Butylated reaction product of p-cresol and dicyclopentadiene |
---|---|
Molar mass | approx. 750 g/mol |
CAS-No. | 68610-51-5 |
Registration | EINECS, TSCA, MITI |
HS-Code | 2907 29 00 |
Packaging (IONOL®LC) | Standard packaging in paper bags (multilayer, with interior PE lamination), contents 15 kg, shrink-packed on a pallet (net weight: 450 kg) |
Packaging (IONOL®LC Flakes) | Standard packaging in paper bags (multilayer, with interior PE lamination), contents 20 kg, shrink-packed on a pallet (net weight: 500 kg) or in Big Bags containing 450 kg, respectively |
Storage | 2 years shelf life when properly sealed and stored (in a dry and dark area at 25 °C) |
Characteristics
- solid antioxidant
- non-coloring, sterically hindered phenol
- oligomer structure ⇒ low extractability ⇒ excellent protection against ageing
- high molecular weight ⇒ extreme low volatility and excellent stability even at high temperatures (see fig.1 on the next page)
- no discoloring even when exposed to light compared to any ortho- linked bisphenols and monophenols
- primarily used for stabilizing elastomers based on natural and synthetic latices and rubbers as well as ABS, PA, polyolefins, hot melts and lubricants
- national and international approvals (e.g., BR, EC, FDA) for a wide range of polymers which come in contact with food
Sales specification
Property | Value Unit | Method |
---|---|---|
Appearance (light to cream-colored powder or yellowish to beige flakes) | Corresponds | N 500 * |
Melting point | min. 105 °C | N 502 * |
Ash | max. 0.1 w./w.-% | N 507 * |
Typical properties
Property | Value Unit |
---|---|
Bulk density (powder) | 0.30 g/ml |
Bulk density (flakes) | 0.33 g/ml |
Solubility in acetone | > 50 % |
Solubility trichloromethane | > 50 % |
Solubility in methanol | 0.40% |
Solubility in toluene | > 50 % |